CRT ID: Difference between revisions

From ReplayResources
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 110: Line 110:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 10
|| 10
Line 140: Line 140:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 13
|| 13
Line 150: Line 150:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 14
|| 14
Line 160: Line 160:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 15
|| 15
Line 240: Line 240:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 23
|| 23
Line 310: Line 310:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 30
|| 30
Line 320: Line 320:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 31
|| 31
Line 370: Line 370:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 36
|| 36
Line 400: Line 400:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 39
|| 39
Line 410: Line 410:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 40
|| 40
Line 420: Line 420:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 41
|| 41
Line 430: Line 430:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 42
|| 42
Line 440: Line 440:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 43
|| 43
Line 470: Line 470:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 46
|| 46
Line 480: Line 480:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 47
|| 47
Line 490: Line 490:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 48
|| 48
Line 500: Line 500:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 49
|| 49
Line 510: Line 510:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 50
|| 50
Line 520: Line 520:
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:red;" | no
| style="background:lime;" | yes
| style="background:red;" | no
|-
|-
|| 51
|| 51
Line 553: Line 553:
|-
|-
|| 54
|| 54
|| [[Kingsoft]]
|| Kingsoft [[Business Basic]]
|| {{Vicesrc|src/c64/carts|kingsoft.c}}
|| {{Vicesrc|src/c64/carts|kingsoft.c}}
||
||

Revision as of 04:19, 8 January 2014

CRT ID identifies an emulator .crt file, allows it to check the file to a certain degree and distinguish wether emulation is provided or not. Knowing the CRT ID is of no real use for the end user but might pose useful for hacking around. Cartconv supplied with VICE will convert binaries to .crt format by passing it the correct keyword.

The current cartridge.h from the VICE emulator may serve as well.

The CRT ID list below gives an overview on the VICE emulation as of February 2010.

GENERIC_CRT                   0
Hardware supported by
CRT ID Cartridge source Retro Replay MMCR Easyflash 1541U (2.4c) Chameleon (8i)
1 Action Replay actionreplay.c yes yes yes yes yes
2 KCS Power Cartridge kcs.c no no no no yes
3 Final Cartridge 3 final3.c no no no no yes
4 Simons Basic simonsbasic.c no no no no yes
5 Ocean ocean.c no no no no yes
6 Expert Cartridge expert.c no no no no yes
7 Funplay/Powerplay funplay.c no no no no yes
8 Super Games supergames.c no no no no yes
9 Atomic Power atomicpower.c no no no no no
10 EPYX Fastload epyxfastload.c no no no no yes
11 Westermann westermann.c no no no no yes
12 Rex Utility rexutility.c no no no no no
13 The Final Cartridge final.c no no no no no
14 Magic Formel magicformel.c no no no no no
15 C64GS/System3 gs.c no no no no yes
16 Warpspeed warpspeed.c no no no no yes
17 Dinamic dinamic.c no no no no yes
18 Zaxxon zaxxon.c no no no no yes
19 Magic Desk magicdesk.c no no no no yes
20 Super Snapshot V5 supersnapshot.c no no no no yes
21 Comal80 comal80.c no no no no yes
22 Structured Basic stb.c no no no no no
23 ROSS ross.c no no no no yes
24 Dela EP64 delaep64.c no no no no no
25 Dela EP7x8 delaep7x8.c no no no no no
26 Dela EP256 delaep256.c no no no no no
27 REX EP256 rexep256.c no no no no no
28 Mikro Assembler mikroass.c no no no no yes
29 Final Cartridge Plus finalplus.c no no no no no
30 Action Replay 4 actionreplay4.c no no no no no
31 StarDOS stardos.c no no no no yes
32 Easyflash easyflash.c no no no no yes
33 Easyflash X-Bank easyflash.c no no yes no no
34 Capture capture.c no no no no yes
35 Action Replay 3 actionreplay3.c no no no no no
36 Retro Replay retroreplay.c no no no no yes
37 MMC64 mmc64.c no no no no yes
38 MMC Replay mmcreplay.c no no no no no
39 IDE64 ide64.c no no no no no
40 Super Snapshot V4 supersnapshot4.c no no no no no
41 IEEE488 c64tpi.c no no no no no
42 Game Killer gamekiller.c no no no no no
43 Prophet 64 prophet64.c no no no no yes
44 Exos exos.c no no no no yes
45 Freeze Frame freezeframe.c no no no no no
46 Freeze Machine freezemachine.c no no no no no
47 Snapshot64 snapshot64.c no no no no no
48 Super Explode V5 superexplode5.c no no no no no
49 Magic Voice magicvoice.c, tpicore.c, t6721.c no no no no no
50 Action Replay 2 actionreplay2.c no no no no no
51 Mach 5 mach5.c no no no no yes
52 Diashow Maker diashowmaker.c no no no no no
53 Pagefox pagefox.c no no no no yes
54 Kingsoft Business Basic kingsoft.c no no no no yes
55 Silver Rock 128 silverrock128.c no no no no no
56 Formel 64 formel64.c no no no no no